Plans
Master Plan
View
Floor Plans
Typical Floor plan
Carpet area
Super Built-up area
Typical 2 BHK Unit
916.01 Sq.ft. | 85.10 Sq.m.
1386 Sq.ft. | 128.76 Sq.m.
988.45 Sq.ft. | 91.83 Sq.m.
1496 Sq.ft. | 138.95 Sq.m.
Typical 3 BHK Unit
1142.81 Sq.ft. | 106.17 Sq.m.
1691 Sq.ft. | 157.14 Sq.m.
1194.15 Sq.ft. | 110.94 Sq.m.
1796 Sq.ft. | 166.82 Sq.m.
1203.09 Sq.ft. | 111.77 Sq.m.
1800 Sq.ft. | 167.19 Sq.m.
1274.67 Sq.ft. | 118.42 Sq.m.
1898 Sq.ft. | 176.32 Sq.m.
Speak to us
Please select your country and enter your phone number
Thank you for requesting a call back Our team will get back to you shortly!